Halaye na gama-gari iri-iri na scr denitrification
SCR Catalyst | Ƙananan zafi | Matsakaicin zafin jiki | Babban zafi |
Nau'in Catalyst | KuO-SCR | VWT-SCR | Fe-Zeolite |
Juriya mai zafi | 180-500 | 200-450 | 350-550 |
Mafi kyawun yanayi | 200-280 | 280-420 | 400-530 |
Sulfur juriya | Ƙananan | Babban | Man sulfur abun ciki <25ppm kuko wutsiya mai dauke da sulfur< 2ppm ku |
Juriya tsufa | Babban | Kasa | Babban |
Matsakaicin DeNOx inganci | :98% | :98% | :98% |
Daidaiton amsawa
CO (NH22 + H2O → 2NH3 + CO2
8 NH3 + 6 BA2 → 7N2 + 12 H2O
4NH3 + 4 BA + O2 → 4N2+ 6H2O
2NH3 + NO + NO2 → 2N2+3H2O
Zaɓin mai haɓakawa: Abokan ciniki za su iya zaɓar nau'ikan iri daban-daban da ƙirar ƙira
masu kara kuzari bisa ga yanayin aikace-aikacen daban-daban.